The MHSAA will close off the 2013-14 high school basketball season on Monday night with the AAAA Provincial Finals at the University of Manitoba Investors Group Athletic Centre. Games tip at 6:00 and 8:00 pm. The girls game will be broadcast live on Shaw TV in Winnipeg with the boys be taped delayed to begin later on Monday night starting at 11:00 pm. Additional broadcasts of the championship games are indicated at the end of the Shaw video below. The full updated provincial draws with all game box scores to date can be seen at...
FOLLOW LIVE GAME RESULTS ON THE STATTRACKER TWITTER FEED
FOLLOW LIVE GAME RESULTS ON THE STATTRACKER TWITTER FEED
2014 MHSAA 4A Varsity Boys Championship
1 | Garden City | 68 | |||||||||
Boxscore | 8 | Sisler | 75 | ||||||||
Boxscore | 4 | St. Paul's | 00 | ||||||||
Monday, March 24 8:00 PM Investors Group Athletic Centre University of Manitoba | |||||||||||
8 | Sisler | 60 | |||||||||
Boxscore | |||||||||||
8 | Sisler | 84 | |||||||||
9 | Sturgeon Heights | 48 | |||||||||
4 | St. Paul's | 63 | |||||||||
Boxscore | |||||||||||
5 | Kelvin | 101 | |||||||||
Boxscore | 4 | St. Paul's | 88 | ||||||||
5 | Kelvin | 56 | |||||||||
12 | Vincent Massey (BDN) | 52 | |||||||||
2 | MBCI | 76 | |||||||||
Boxscore | 2 | MBCI | 82 | ||||||||
Boxscore | |||||||||||
7 | Dakota | 81 | |||||||||
Boxscore | |||||||||||
7 | Dakota | 60 | |||||||||
10 | John Taylor | 68 | |||||||||
3 | Glenlawn | 67 | |||||||||
Boxscore | |||||||||||
6 | Oak Park | 79 | 3 | Glenlawn | 00 | ||||||
Boxscore | 3 | Glenlawn | 90 | ||||||||
11 | Kildonan-East | 58 | |||||||||
11 | Kildonan-East | 87 |
Tournament Statistics | Tournament All-Stars |
---|---|
Individual Leaders - Totals | |
Individual Leaders - Per Game | |
Team Leaders - Totals | |
Team Leaders - Per Game | |
Tournament Summary | |
2014 MHSAA 4A Varsity Girls Championship
1 | Sisler | 72 | |||||||||
Boxscore | 1 | Sisler | 70 | ||||||||
Boxscore | 1 | Sisler | 00 | ||||||||
Monday, March 24 6:00 PM Investors Group Athletic Centre University of Manitoba | |||||||||||
8 | Westwood | 55 | |||||||||
Boxscore | |||||||||||
8 | Westwood | 63 | |||||||||
9 | Fort Richmond | 43 | |||||||||
4 | Miles Macdonell | 46 | |||||||||
Boxscore | |||||||||||
5 | Linden Christian | 87 | |||||||||
Boxscore | 5 | Linden Christian | 61 | ||||||||
5 | Linden Christian | 53 | |||||||||
12 | Vincent Massey (BDN) | 40 | |||||||||
2 | Oak Park | 71 | |||||||||
Boxscore | 2 | Oak Park | 50 | ||||||||
Boxscore | |||||||||||
7 | Selkirk | 58 | |||||||||
Boxscore | |||||||||||
10 | Dakota | 28 | |||||||||
10 | Dakota | 63 | |||||||||
3 | Vincent Massey (WPG) | 81 | |||||||||
Boxscore | |||||||||||
6 | Glenlawn | 55 | 3 | Vincent Massey (WPG) | 00 | ||||||
Boxscore | 3 | Vincent Massey (WPG) | 60 | ||||||||
6 | Glenlawn | 41 | |||||||||
11 | Garden City | 41 |
Tournament Statistics | Tournament All-Stars |
---|---|
Individual Leaders - Totals | |
Individual Leaders - Per Game | |
Team Leaders - Totals | |
Team Leaders - Per Game | |
Tournament Summary |