Check out today's collection of game scores from all levels of basketball in Manitoba...
Submit | Subscribe | Archives
Varsity Boy's Game Results
See more results, standings and schedules at http://www.mhsaa.ca/schedule/
Varsity Girl's Game Results
See more results, standings and schedules at http://www.mhsaa.ca/schedule/
Junior High Invitational Tournament Senior Boy's Game Results
TOURNAMENT LOCATIONS: Glenlawn Collegiate, Tec Voc High School
Junior High Invitational Tournament Information
Junior High Invitational Tournament Junior Boy's Game Results
Wildcard Game:
Thursday March 20 at 4:30 pm
St. Maurice 57 at Samuel Burland 54
TOURNAMENT LOCATIONS: Valley Gardens Middle School, Tec Voc High School
Junior High Invitational Tournament Information
Junior High Invitational Tournament Junior Girl's Game Results
TOURNAMENT LOCATIONS: Acadia School, Tec Voc High School
Junior High Invitational Tournament Information
Connect with us...
SUBSCRIBE TO THE SCOREBOARD EMAIL REPORT
Submit | Subscribe | Archives
Varsity Boy's Game Results
2014 MHSAA 4A Varsity Boys Championship
1 | Garden City | 68 | |||||||||
Boxscore | 8 | Sisler | 75 | ||||||||
Boxscore | 4 | St. Paul's | 85 | ||||||||
Boxscore | |||||||||||
8 | Sisler | 60 | |||||||||
Boxscore | |||||||||||
8 | Sisler | 84 | |||||||||
9 | Sturgeon Heights | 48 | |||||||||
4 | St. Paul's | 63 | |||||||||
Boxscore | |||||||||||
5 | Kelvin | 101 | |||||||||
Boxscore | 4 | St. Paul's | 88 | ||||||||
5 | Kelvin | 56 | |||||||||
12 | Vincent Massey (BDN) | 52 | |||||||||
2 | MBCI | 76 | |||||||||
Boxscore | 2 | MBCI | 82 | ||||||||
Boxscore | |||||||||||
7 | Dakota | 81 | |||||||||
Boxscore | |||||||||||
7 | Dakota | 60 | |||||||||
10 | John Taylor | 68 | |||||||||
3 | Glenlawn | 67 | |||||||||
Boxscore | |||||||||||
6 | Oak Park | 79 | 3 | Glenlawn | 71 | ||||||
Boxscore | 3 | Glenlawn | 90 | ||||||||
11 | Kildonan-East | 58 | |||||||||
11 | Kildonan-East | 87 |
Tournament Statistics | Tournament All-Stars |
---|---|
Individual Leaders - Totals | Billy Yaworsky (MVP, St. Paul's) |
Individual Leaders - Per Game | Josh Sleva (St. Paul's) |
Team Leaders - Totals | Mitch Podworny (Glenlawn) |
Team Leaders - Per Game | Keiran Zziwa (Glenlawn) |
Tournament Summary | Denzel Soliven (Sisler) |
Derek McKnight (MBCI) | |
Player's Choice Award | |
Matt Dyck (MBCI) |
See more results, standings and schedules at http://www.mhsaa.ca/schedule/
See box scores from select games, stat leaders and more at http://www.stattrackers.net
Varsity Girl's Game Results
2014 MHSAA 4A Varsity Girls Championship
1 | Sisler | 72 | |||||||||
Boxscore | 1 | Sisler | 70 | ||||||||
Boxscore | 1 | Sisler | 53 | ||||||||
Boxscore | |||||||||||
8 | Westwood | 55 | |||||||||
Boxscore | |||||||||||
8 | Westwood | 63 | |||||||||
9 | Fort Richmond | 43 | |||||||||
4 | Miles Macdonell | 46 | |||||||||
Boxscore | |||||||||||
5 | Linden Christian | 87 | |||||||||
Boxscore | 5 | Linden Christian | 61 | ||||||||
5 | Linden Christian | 53 | |||||||||
12 | Vincent Massey (BDN) | 40 | |||||||||
2 | Oak Park | 71 | |||||||||
Boxscore | 2 | Oak Park | 50 | ||||||||
Boxscore | |||||||||||
7 | Selkirk | 58 | |||||||||
Boxscore | |||||||||||
10 | Dakota | 28 | |||||||||
10 | Dakota | 63 | |||||||||
3 | Vincent Massey (WPG) | 81 | |||||||||
Boxscore | |||||||||||
6 | Glenlawn | 55 | 3 | Vincent Massey (WPG) | 70 | ||||||
Boxscore | 3 | Vincent Massey (WPG) | 60 | ||||||||
6 | Glenlawn | 41 | |||||||||
11 | Garden City | 41 |
Tournament Statistics | Tournament All-Stars |
---|---|
Individual Leaders - Totals | Atoosa Jalayeri (MVP, Vincent Massey) |
Individual Leaders - Per Game | Kendra Klick-McMahon (Vincent Massey) |
Team Leaders - Totals | Keylyn Filewich (Vincent Massey) |
Team Leaders - Per Game | Tiara Licsi (Sisler) |
Tournament Summary | Jordan Tully (Oak Park) |
Montana Kinzel (Linden Christian) | |
Player's Choice Award | |
Atoosa Jalayeri (Vincent Massey) |
See more results, standings and schedules at http://www.mhsaa.ca/schedule/
Junior High Invitational Tournament Senior Boy's Game Results
1 | Sisler | 00 | |||||||||
Tuesday, March 25 4:15 PM - Glenlawn | 00 | ||||||||||
Wednesday, March 26 6:00 PM Glenlawn | 00 | ||||||||||
Thursday, March 27 8:30 PM Tec Voc High School | |||||||||||
8 | Glenlawn | 55 | |||||||||
Monday, March 24 4:15 PM - Glenlawn | |||||||||||
Glenlawn | 00 | ||||||||||
9 | Kildonan East | 50 | |||||||||
4 | AA Leach | 00 | |||||||||
Tuesday, March 25 5:30 PM - Glenlawn | |||||||||||
5 | Acadia | 53 | |||||||||
Monday, March 24 7:00 PM - Glenlawn | 00 | ||||||||||
Acadia | 00 | ||||||||||
12 | Kelvin | 46 | |||||||||
2 | General Wolfe | 00 | |||||||||
Tuesday, March 25 7:00 PM - Glenlawn | 00 | ||||||||||
Wednesday, March 26 7:30 PM Glenlawn | |||||||||||
7 | Dakota | 48 | |||||||||
Friday, March 24 8:30 PM - Glenlawn | |||||||||||
Dakota | 00 | ||||||||||
10 | Garden City | 44 | |||||||||
3 | Sargent Park | 00 | |||||||||
Tuesday, March 25 8:30 PM - Glenlawn | |||||||||||
6 | MBCI | 71 | 00 | ||||||||
Monday, March 24 5:30 PM - Glenlawn | 00 | ||||||||||
MBCI | 00 | ||||||||||
11 | St. John's | 56 |
TOURNAMENT LOCATIONS: Glenlawn Collegiate, Tec Voc High School
Junior High Invitational Tournament Information
Junior High Invitational Tournament Junior Boy's Game Results
Wildcard Game:
Thursday March 20 at 4:30 pm
St. Maurice 57 at Samuel Burland 54
1 | Stanley Knowles | 00 | |||||||||
Tuesday, March 25 4:15 PM - Valley Gardens | 00 | ||||||||||
Wednesday, March 26 5:30 PM Valley Gardens | 00 | ||||||||||
Thursday, March 27 5:30 PM Tec Voc High School | |||||||||||
8 | Shamrock | 77 | |||||||||
Monday, March 24 7:00 PM - Valley Gardens | |||||||||||
St. Emile | 00 | ||||||||||
9 | St. Emile | 78 | |||||||||
4 | Acadia | 00 | |||||||||
Tuesday, March 25 5:30 PM - Valley Gardens | |||||||||||
5 | Sargent Park | 2 | |||||||||
Monday, March 24 5:30 PM - Valley Gardens | 00 | ||||||||||
Sargent Park | 00 | ||||||||||
12 | St. Maurice | 0 | |||||||||
2 | Leila North | 00 | |||||||||
Tuesday, March 25 7:00 PM - Valley Gardens | 00 | ||||||||||
Wednesday, March 26 7:00 PM Valley Gardens | |||||||||||
7 | George Waters | 40 | |||||||||
Friday, March 24 4:15 PM - Valley Gardens | |||||||||||
Valley Gardens | 00 | ||||||||||
10 | Valley Gardens | 57 | |||||||||
3 | A.E. Wright | 00 | |||||||||
Tuesday, March 25 8:30 PM - Valley Gardens | |||||||||||
6 | H.C. Avery | 41 | 00 | ||||||||
Monday, March 24 8:30 PM - Valley Gardens | 00 | ||||||||||
H.C. Avery | 00 | ||||||||||
11 | A.A. Leach | 26 |
TOURNAMENT LOCATIONS: Valley Gardens Middle School, Tec Voc High School
Junior High Invitational Tournament Information
Junior High Invitational Tournament Junior Girl's Game Results
1 | Linden Meadows | 00 | |||||||||
Tuesday, March 25 8:30 PM - Acadia Jr. High | 00 | ||||||||||
Wednesday, March 26 7:30 PM Acadia Jr. High | 00 | ||||||||||
Thursday, March 27 4:15 PM Tec Voc High School | |||||||||||
8 | Shaughnessy Park | 27 | |||||||||
Monday, March 24 6:00 PM - Acadia Jr. High | |||||||||||
Leila North | 00 | ||||||||||
9 | Leila North | 33 | |||||||||
4 | Seven Oaks | 00 | |||||||||
Tuesday, March 25 7:00 PM - Acadia Jr. High | |||||||||||
00 | |||||||||||
5 | Grant Park | 00 | |||||||||
2 | Stanley Knowles | 00 | |||||||||
Tuesday, March 25 5:30 PM - Acadia Jr. High | 00 | ||||||||||
Wednesday, March 26 6:00 PM Acadia Jr. High | |||||||||||
7 | Van Walleghem | 53 | |||||||||
Friday, March 24 7:30 PM - Acadia Jr. High | |||||||||||
Van Walleghem | 00 | ||||||||||
10 | O.V. Jewitt | 24 | |||||||||
3 | Acadia | 00 | |||||||||
Tuesday, March 25 4:15 PM - Acadia Jr. High | |||||||||||
00 | |||||||||||
00 | |||||||||||
6 | Sargent Park | 00 | |||||||||
TOURNAMENT LOCATIONS: Acadia School, Tec Voc High School
Junior High Invitational Tournament Information
Connect with us...
SUBSCRIBE TO THE SCOREBOARD EMAIL REPORT