Check out today's collection of game scores from all levels of basketball in Manitoba...
Submit | Subscribe | Archives
Junior High / Middle School Senior Boy's Game Results
Junior High Invitational Tournament Information
Junior High / Middle School Senior Girl's Game Results
Junior High Invitational Tournament Information
Junior High / Middle School Junior Boy's Game Results
Junior High Invitational Tournament Information
Junior High / Middle School Junior Girl's Game Results
Junior High Invitational Tournament Information
Connect with us...
SUBSCRIBE TO THE SCOREBOARD EMAIL REPORT
Submit | Subscribe | Archives
Junior High / Middle School Senior Boy's Game Results
1 | Sisler | 64 | |||||||||
Tuesday, March 25 4:15 PM - Glenlawn | Sisler | 59 | |||||||||
Wednesday, March 26 6:00 PM Glenlawn | Sisler 45 | ||||||||||
Thursday, March 27 8:30 PM Tec Voc High School | |||||||||||
8 | Glenlawn | 55 | |||||||||
Monday, March 24 4:15 PM - Glenlawn | |||||||||||
Glenlawn | 47 | ||||||||||
9 | Kildonan East | 50 | |||||||||
4 | AA Leach | 66 | |||||||||
Tuesday, March 25 5:30 PM - Glenlawn | |||||||||||
5 | Acadia | 53 | |||||||||
Monday, March 24 7:00 PM - Glenlawn | AA Leach | 44 | |||||||||
Acadia | 56 | ||||||||||
12 | Kelvin | 46 | |||||||||
2 | General Wolfe | 59 | |||||||||
Tuesday, March 25 7:00 PM - Glenlawn | General Wolfe | 60 | |||||||||
Wednesday, March 26 7:30 PM Glenlawn | |||||||||||
7 | Dakota | 48 | |||||||||
Friday, March 24 8:30 PM - Glenlawn | |||||||||||
Dakota | 55 | ||||||||||
10 | Garden City | 44 | |||||||||
3 | Sargent Park | 65 | |||||||||
Tuesday, March 25 8:30 PM - Glenlawn | |||||||||||
6 | MBCI | 71 | General Wolfe 34 | ||||||||
Monday, March 24 5:30 PM - Glenlawn | Sargent Park | 49 | |||||||||
MBCI | 54 | ||||||||||
11 | St. John's | 56 |
Junior High Invitational Tournament Information
Junior High / Middle School Senior Girl's Game Results
1 | Sisler | 56 | |||||||||
Wednesday, March 26 5:00 PM Sargent Park | Sisler | 45 | |||||||||
Thursday, March 27 7:00 PM Tec Voc High School | |||||||||||
4 | Acadia | 49 | |||||||||
Tuesday, March 25 7:30 PM - Sargent Park | |||||||||||
Acadia | 28 | ||||||||||
5 | Garden City | 34 | |||||||||
2 | Sargent Park | 63 | |||||||||
Tuesday, March 25 4:45 PM - Sargent Park | Sargent Park | 40 | |||||||||
Wednesday, March 26 6:30 PM Sargent Park | |||||||||||
7 | Selkirk | 30 | |||||||||
3 | Henry G. Izatt | 51 | |||||||||
Tuesday, March 25 6:15 PM - Sargent Park | |||||||||||
Sargent Park | 47 | ||||||||||
Henry G. Izatt | 38 | ||||||||||
6 | MBCI | 20 | |||||||||
Junior High Invitational Tournament Information
Junior High / Middle School Junior Boy's Game Results
1 | Stanley Knowles | 86 | |||||||||
Tuesday, March 25 4:15 PM - Valley Gardens | Stanley Knowles | 45 | |||||||||
Wednesday, March 26 5:30 PM Valley Gardens | Stanley Knowles | 59 | |||||||||
Thursday, March 27 5:30 PM Tec Voc High School | |||||||||||
8 | Shamrock | 77 | |||||||||
Monday, March 24 7:00 PM - Valley Gardens | |||||||||||
St. Emile | 67 | ||||||||||
9 | St. Emile | 78 | |||||||||
4 | Acadia | 64 | |||||||||
Tuesday, March 25 5:30 PM - Valley Gardens | |||||||||||
5 | Sargent Park | 2 | |||||||||
Monday, March 24 5:30 PM - Valley Gardens | Acadia | 40 | |||||||||
Sargent Park | 52 | ||||||||||
12 | St. Maurice | 0 | |||||||||
2 | Leila North | 48 | |||||||||
Tuesday, March 25 7:00 PM - Valley Gardens | Leila North | 50 | |||||||||
Wednesday, March 26 7:00 PM Valley Gardens | |||||||||||
7 | George Waters | 40 | |||||||||
Friday, March 24 4:15 PM - Valley Gardens | |||||||||||
Valley Gardens | 36 | ||||||||||
10 | Valley Gardens | 57 | |||||||||
3 | A.E. Wright | 35 | |||||||||
Tuesday, March 25 8:30 PM - Valley Gardens | |||||||||||
6 | H.C. Avery | 41 | Leila North | 45 | |||||||
Monday, March 24 8:30 PM - Valley Gardens | H.C. Avery | 35 | |||||||||
H.C. Avery | 50 | ||||||||||
11 | A.A. Leach | 26 |
Junior High Invitational Tournament Information
Junior High / Middle School Junior Girl's Game Results
1 | Linden Meadows | 56 | |||||||||
Tuesday, March 25 8:30 PM - Acadia Jr. High | Linden Meadows | 55 | |||||||||
Wednesday, March 26 7:30 PM Acadia Jr. High | Linden Meadows | 38 | |||||||||
Thursday, March 27 4:15 PM Tec Voc High School | |||||||||||
8 | Shaughnessy Park | 27 | |||||||||
Monday, March 24 6:00 PM - Acadia Jr. High | |||||||||||
Leila North | 38 | ||||||||||
9 | Leila North | 33 | |||||||||
4 | Seven Oaks | 51 | |||||||||
Tuesday, March 25 7:00 PM - Acadia Jr. High | |||||||||||
Seven Oaks | 47 | ||||||||||
5 | Grant Park | 43 | |||||||||
2 | Stanley Knowles | 42 | |||||||||
Tuesday, March 25 5:30 PM - Acadia Jr. High | Van Walleghem | 27 | |||||||||
Wednesday, March 26 6:00 PM Acadia Jr. High | |||||||||||
7 | Van Walleghem | 53 | |||||||||
Friday, March 24 7:30 PM - Acadia Jr. High | |||||||||||
Van Walleghem | 45 | ||||||||||
10 | O.V. Jewitt | 24 | |||||||||
3 | Acadia | 30 | |||||||||
Tuesday, March 25 4:15 PM - Acadia Jr. High | |||||||||||
Acadia | 25 | ||||||||||
Acadia | 46 | ||||||||||
6 | Sargent Park | 21 |
Junior High Invitational Tournament Information
Connect with us...
SUBSCRIBE TO THE SCOREBOARD EMAIL REPORT