BASKETBALL VARSITY AAAA BOYS
| | | |
Feb 25, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Vincent Massey (Wpg) Trojans | 1 | 1 |
| St. Paul's Crusaders | 2 | 2 |
| Dakota Lancers | 3 | 3 |
| Sturgeon Heights Huskies | 4 | 4 |
| Garden City Fighting Gophers | 5 | 5 |
| Miles Macdonell Buckeyes | 6 | 7 |
| John Taylor Pipers | 7 | - |
| Sisler Spartans | 8 | - |
| Fort Richmond Centurions | 9 | 9 |
| Maples Marauders | 10 | 6 |
BASKETBALL VARSITY AAAA GIRLS
| | | |
Feb 25, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Oak Park Raiders | 1 | 1 |
| Sturgeon Heights Huskies | 2 | 2 |
| Glenlawn Lions | 3 | 3 |
| Dakota Lancers | 4 | 4 |
| Vincent Massey (Wpg) Trojans | 5 | 5 |
| Sisler Spartans | 6 | 6 |
| Daniel McIntyre Maroons | 7 | 7 |
| Kildonan East Reivers | 8 | 9 |
| St. Mary's Academy Flames | 9 | - |
| River East Kodiaks | 10 | 8 |
BASKETBALL VARSITY AAA BOYS
| | | |
Feb 25, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Gray Academy Raiders | 1 | 1 |
| Churchill Bulldogs | 2 | 4 |
| St. James Jimmies | 3 | 3 |
| U of W Collegiate Wesmen | 4 | 5 |
| St. Norbert Celtics | 5 | 2 |
| Margaret Barbour Spartans | 6 | 6 |
| Dauphin Clippers | 7 | 7 |
| Ste. Anne Lynx | 8 | - |
| Sanford Sabres | 9 | 8 |
| R.D. Parker Collegiate Trojans | 10 | 9 |
BASKETBALL VARSITY AAA GIRLS
| | | |
Feb 25, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Neelin Spartans | 1 | 1 |
| St. John's Ravenscourt Eagles | 2 | 2 |
| Sanford Sabres | 3 | 3 |
| Lorette Scorpions | 4 | 5 |
| R.D. Parker Collegiate Trojans | 5 | 6 |
| U of W Collegiate Wesmen | 6 | 7 |
| John Taylor Pipers | 7 | - |
| St. James Jimmies | 8 | 4 |
| Calvin Christian Eagles | 9 | 8 |
| Linden Christian Wings | 10 | 9 |
BASKETBALL VARSITY A BOYS
| | | |
Feb 25, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Pinawa Panthers | 1 | 1 |
| Dufferin Christian Stingers | 2 | 2 |
| Ross L. Gray Raiders | 3 | 3 |
| Arborg Athletics | 4 | 5 |
| Treherne Tigers | 5 | 4 |
| Glenboro Panthers | 6 | 8 |
| William Morton Warriors | 7 | 6 |
| Prairie Mountain Predators | 8 | 7 |
| Gilbert Plains Trojans | 9 | - |
| Rosenort Redhawks | 10 | - |
BASKETBALL VARSITY A GIRLS
| | | |
Feb 25, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Boissevain Broncos | 1 | 1 |
| Rosenort Redhawks | 2 | 2 |
| Ross L. Gray Raiders | 3 | 3 |
| Prairie Mountain Predators | 4 | 5 |
| Glenboro School/Baldur High School (Co-Op) | 5 | 4 |
| Elton Sabres | 6 | 6 |
| Treherne/St.Claude (Co-Op) | 7 | 8 |
| Elm Creek Cobras | 8 | 7 |
| Pinawa Panthers | 9 | 9 |
| Westpark Royals | 10 | 10 |
BASKETBALL VARSITY AA GIRLS
| | | |
Feb 25, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Warren Wildcats | 1 | 1 |
| Goose Lake High Angels | 2 | 2 |
| MacGregor Mustangs | 3 | 3 |
| Teulon Saints | 4 | 5 |
| King's Knights | 5 | 4 |
| Souris Sabres | 6 | 6 |
| Hapnot Kopper Queens | 7 | 7 |
| Steinbach Christian School Flames | 8 | 8 |
| Niverville Panthers | 9 | - |
| Green Valley Pirates | 10 | 9 |
BASKETBALL VARSITY AA BOYS
| | | |
Feb 25, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Carman Cougars | 1 | 1 |
| Niverville Panthers | 2 | 2 |
| Frontier Raiders | 3 | 3 |
| Gimli Lakers | 4 | 4 |
| Steinbach Christian School Flames | 5 | 5 |
| Green Valley Pirates | 6 | 6 |
| Hapnot Kopper Kings | 7 | 7 |
| Warren Wildcats | 8 | 8 |
| MacGregor Mustangs | 9 | 9 |
| Carberry Cougars | 10 | 10 |
BASKETBALL JUNIOR VARSITY AAAA BOYS
| | | |
Feb 25, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Glenlawn Lions | 1 | 1 |
| Vincent Massey (Wpg) Trojans | 2 | 2 |
| Dakota Lancers | 3 | 4 |
| Mennonite Brethren Hawks | 4 | 3 |
| Sisler Spartans | 5 | 9 |
| Kelvin Clippers | 6 | 5 |
| St. Paul's Crusaders | 7 | 6 |
| Garden City Fighting Gophers | 8 | 7 |
| Kildonan East Reivers | 9 | 8 |
| Maples Marauders | 10 | - |
BASKETBALL JUNIOR VARSITY AAAA GIRLS
| | | |
Feb 25, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Vincent Massey (Wpg) Trojans | 1 | 1 |
| Sisler Spartans | 2 | 3 |
| Westwood Warriors | 3 | 4 |
| Fort Richmond Centurions | 4 | 2 |
| Garden City Fighting Gophers | 5 | 5 |
| Daniel McIntyre Maroons | 6 | 6 |
| Kildonan East Reivers | 7 | 7 |
| Kelvin Clippers | 8 | 8 |
| Oak Park Raiders | 9 | - |
| Sturgeon Heights Huskies | 10 | 9 |
BASKETBALL JUNIOR VARSITY AAA BOYS
| | | |
Feb 25, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| U of W Collegiate Wesmen | 1 | 1 |
| Westgate Wings | 2 | 2 |
| Neelin Spartans | 3 | 3 |
| Louis Riel Voyageurs | 4 | 4 |
| Ste. Anne Lynx | 5 | 5 |
| St. John's Ravenscourt Eagles | 6 | 6 |
| Dauphin Clippers | 7 | 7 |
| Margaret Barbour Spartans | 8 | 8 |
BASKETBALL JUNIOR VARSITY AAA GIRLS
| | | |
Feb 25, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| St. Norbert Celtics | 1 | 1 |
| Westgate Wings | 2 | 2 |
| Linden Christian Wings | 3 | 3 |
| U of W Collegiate Wesmen | 4 | 4 |
| R.D. Parker Collegiate Trojans | 5 | 5 |
| St. James Jimmies | 6 | 7 |
| Dauphin Clippers | 7 | 8 |
| Stonewall Rams | 8 | - |
BASKETBALL JUNIOR VARSITY A/AA BOYS
| | | |
Feb 25, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Carman Cougars | 1 | 1 |
| Niverville Panthers | 2 | 2 |
| Gimli Lakers | 3 | 3 |
| King's Knights | 4 | 4 |
| Green Valley Pirates | 5 | 5 |
| Gabrielle Roy Les Roys | 6 | 6 |
| Goose Lake High Raiders | 7 | - |
| Treherne Tigers | 8 | 7 |
BASKETBALL JUNIOR VARSITY A/AA GIRLS
| | | |
Feb 25, 2019 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Boissevain Broncos | 1 | 1 |
| Ross L. Gray Raiders | 2 | 2 |
| Black River School Bears | 3 | 3 |
| Prairie Mountain Predators | 4 | 4 |
| Carman/Elm Creek (Co-Op) Cougars | 5 | 5 |
| Warren Wildcats | 6 | 6 |
| Steinbach Christian School Flames | 7 | 7 |
| Immanuel Christian Falcons | 8 | 8 |