The Manitoba Provincial Team has just wrapped up its summer of 2019 at the Canada Basketball National Championships and Western Canada Summer Games over the last week. The 6 teams finished...
CANADA BASKETBALL NATIONAL CHAMPIONSHIPS
- 17U Male - 5th Place (5W - 1L record)
- 15U Male - 5th Place (5W - 1L record)
- 17U Female - 8th place (2W - 4L record)
- 15U Female - 8th Place (2W - 4L record)
|
17U Male - 5th Place (5W - 1L record) |
|
17U Female - 8th place (2W - 4L record) |
|
15U Male - 5th Place (5W - 1L record) |
|
15U Female - 8th Place (2W - 4L record) |
WESTERN CANADA SUMMER GAMES
- 16U Male - 3rd Place (3W - 2L record)
- 16U Female - 3rd Place (3W - 2L record)
|
16U Male - 3rd Place (3W - 2L record) |
|
16U Female - 3rd Place (3W - 2L record)
|
VIEW MANITOBA'S PAST RESULTS AT NATIONAL / WESTERN CHAMPIONSHIPS
Selected at the National Championships as an All-Canadian was 17U Male
Mason Kraus and 15U Male
Lorence Dela Cruz and 15U Female
Treyah Paquette for outstanding play in the national tournament.
|
17U Male Mason Kraus |
|
15U Male Lorence Dela Cruz |
|
15U Female Treyah Paquette |
Basketball Manitoba would like to thank all the players, coaches, parents and sponsors in the program for their support through the summer!
Basketball Manitoba thanks our amazing base of Provincial Team coaches who helped guide the 6 Manitoba basketball teams this summer! From the 17UM program, Marlin Kraus, Scott Martin and Dan Becker. The 17UF program, Michael Tan, Megan Noonan, Eric and Michele Sung. The 16UM program, Zach Giesbrecht, Robert Tibbs and Jon Giesbrecht. The 16UF program, Sonia Radi, Ashley Hoitink and Alex Dolyniuk. The 15UM program, Jonathan Janzen and Chiranjit Goswami. The 15UF program, JP Beauchemin and Rebecca Potter. THANK YOU!
LEGEND:
- PP = Practice Player
- HC = Head Coach
- AC = Assistant Coach
To view this information properly on a smartphone, rotate your device to a 'landscape' position to see all the data.
17U MALE - MANITOBA PROVINCIAL TEAM |
Type | Pos | First Name | Last Name | Age | Gr | School | Hometown |
Roster | F | Christian | Aye | 17 | 11 | Dakota Collegiate | Winnipeg |
Roster | G | Aj | Connor | 16 | 11 | Dakota Collegiate | Winnipeg |
Roster | G | Dami | Farinloye | 17 | 11 | Vincent Massey Collegiate | Winnipeg |
Roster | F | Jesse | Fedak | 16 | 11 | Sturgeon Heights Collegiate | Winnipeg |
Roster | F | Simon | Hildebrandt | 16 | 10 | Mennonite Brethren Collegiate | Winnipeg |
Roster | G | Sam | Jensen | 16 | 11 | Sturgeon Heights Collegiate | Headingley |
Roster | F | Jo | Kazadi | 16 | 11 | St. Paul’s High School | Winnipeg |
Roster | G | Mason | Kraus | 17 | 11 | Sturgeon Heights Collegiate | Winnipeg |
Roster | F | Mawa | Ottogo | 17 | 11 | St. Paul’s High School | Winnipeg |
Roster | G | Dorien | Peiluck | 16 | 11 | Sisler High School | Winnipeg |
Roster | G | Kyshawn | Ramnauth | 17 | 11 | John Taylor Collegiate | Winnipeg |
Roster | G | Emmanuel | Ugbah | 16 | 11 | Northstar Preparatory Institute | Winnipeg |
PP | G | Aaron | Thomas | 16 | 11 | Gray Academy | Winnipeg |
PP | F | Austin | Uffelman | 17 | 11 | Margaret Barbour Collegiate | The Pas |
HC | | Marlin | Kraus | | | | Winnipeg |
AC | | Scott | Martin | | | | Winnipeg |
AC | | Dan | Becker | | | | Winnipeg |
15U MALE - MANITOBA PROVINCIAL TEAM
|
Type
|
Pos
|
First Name
|
Last Name
|
Age
|
Gr
|
School
|
Hometown
|
Roster
|
F
|
Michael
|
Adebiyi
|
15
|
9
|
Acadia Junior High School
|
Winnipeg
|
Roster
|
G
|
Giovanni
|
Ajiamah
|
14
|
8
|
La Barriere Crossings School
|
Winnipeg
|
Roster
|
G
|
Brendan
|
Amoyaw
|
15
|
9
|
Grant Park High School
|
Winnipeg
|
Roster
|
F
|
Jordan
|
Cahill
|
15
|
9
|
Lorette Collegiate
|
Lorette
|
Roster
|
G
|
Lorence
|
Dela Cruz
|
14
|
9
|
St. Paul's High School
|
Winnipeg
|
Roster
|
F
|
Ryan
|
Luke
|
14
|
9
|
John Taylor Collegiate
|
Winnipeg
|
Roster
|
G
|
Lance
|
Mangaron
|
13
|
7
|
Meadows West School
|
Winnipeg
|
Roster
|
F
|
Zerek
|
Menard
|
14
|
9
|
Dauphin Regional School
|
Dauphin
|
Roster
|
G
|
Chisom
|
Njelita
|
15
|
9
|
Dakota Collegiate
|
Winnipeg
|
Roster
|
F
|
Chinonso
|
Njelita
|
15
|
9
|
Dakota Collegiate
|
Winnipeg
|
PP
|
G
|
Anthony
|
Okindo
|
15
|
9
|
St. Paul's High School
|
Headingley
|
Roster
|
G
|
Waqo
|
Tessema
|
15
|
9
|
Glenlawn Collegiate Institute
|
Winnipeg
|
PP
|
G
|
Paul
|
Bocalan
|
13
|
8
|
Meadows West School
|
Winnipeg
|
Roster
|
G
|
Kato
|
Jaro
|
13
|
8
|
Munroe Jr High
|
Winnipeg
|
PP
|
G
|
Ramogi
|
Nyagudi
|
13
|
7
|
Linden Meadows School
|
Winnipeg
|
HC
| |
Jon
|
Janzen
| | | |
Winnipeg
|
AC
| |
Chiranjit
|
Goswami
| | | |
Winnipeg
|
AC
| |
Jeff
|
Shaddock
| | | |
Winnipeg
|
17U FEMALE - MANITOBA PROVINCIAL TEAM |
Type | Pos | First Name | Last Name | Age | Gr | School | Hometown |
Roster | G | Aira | Abello | 16 | 11 | Sisler High School | Winnipeg |
Roster | G | Abby | Benson | 16 | 11 | Lord Selkirk Regional School | Petersfield |
Roster | F | Madan | Frolek | 17 | 11 | Miles Macdonell Collegiate | Winnipeg |
Roster | F | Nikki | Gebken | 17 | 11 | St. Mary's Academy | Cartier |
Roster | G | Izzy | Marquez | 16 | 11 | Oak Park High School | Winnipeg |
Roster | F | Samantha | Onyebuchi | 16 | 10 | Collège Pierre Elliot Trudeau | Dugald |
Roster | F | Alyssa | Porco | 15 | 10 | River East Collegiate | East St Paul |
Roster | F | Katrina | Rogan | 17 | 11 | Vincent Massey Collegiate | Winnipeg |
Roster | F | Macaila | Russell | 17 | 11 | Miles Macdonell Collegiate | Winnipeg |
Roster | F | Abby | Smith | 16 | 11 | Dakota Collegiate | Winnipeg |
Roster | G | Martha | Uwambajimana | 16 | 11 | Fort Richmond Collegiate | Winnipeg |
Roster | G | Olivia | Weekes | 15 | 10 | Vincent Massey Collegiate | Winnipeg |
PP | G | Emma | Deibert | 17 | 11 | R.D. Parker Collegiate | Thompson |
HC | | Michael | Tan | | | | Winnipeg |
AC | | Megan | Noonan | | | | Winnipeg |
AC | | Eric | Sung | | | | Winnipeg |
MC | | Michele | Sung | | | | Winnipeg |
15U FEMALE - MANITOBA PROVINCIAL TEAM |
Type | Pos | First Name | Last Name | Age | Gr | School | Hometown |
Roster | F | Anne | Adewumi | 15 | 9 | Acadia Junior High | Winnipeg |
Roster | F | Mia | Banmann | 15 | 9 | St. Mary's Academy | Winnipeg |
Roster | F | Tanah | Becker | 13 | 8 | Linden Meadows School | Winnipeg |
Roster | G | Halley | Cruz | 13 | 7 | Stanley Knowles School | Winnipeg |
Roster | F | Kyu | Fust | 14 | 8 | Ecole Sage Creek School | Winnipeg |
Roster | G | Delaney | Galera | 15 | 9 | Westwood Collegiate | Winnipeg |
Roster | G | Raia | Guinto | 14 | 9 | Sisler High School | Winnipeg |
Roster | F | Ayva | Khan | 15 | 9 | Vincent Massey Collegiate | Winnipeg |
Roster | F | Hannah | Olugbodi | 15 | 9 | Saint Norbert Collegiate | Winnipeg |
Roster | G | Treyah | Paquette | 14 | 9 | Glenlawn Collegiate | Winnipeg |
Roster | F | Teagan | Penner | 13 | 8 | Henry G Izatt School | Winnipeg |
Roster | F | Leah | Ross | 15 | 9 | Westwood Collegiate | Winnipeg |
PP | G | Madyson | Eisnor | 13 | 8 | Evergreen Park School | Winnipeg |
PP | G | Ksusha | Milusheva | 13 | 8 | Henry G Izatt School | Winnipeg |
PP | F | Lauryn | Wilson | 14 | 8 | Henry G Izatt School | Winnipeg |
HC | | JP | Beauchemin | | | | Winnipeg |
AC | | Rebecca | Potter | | | | Winnipeg |
16U MALE - MANITOBA PROVINCIAL TEAM |
Type | Pos | First Name | Last Name | Age | Gr | School | Hometown |
Roster | G | Alex | Ang | 16 | 10 | Vincent Massey Collegiate | Winnipeg |
Roster | G | Ty | Bryant | 16 | 10 | Oak Park High School | Winnipeg |
Roster | G | Elliot | Caron | 16 | 10 | Daniel Mcintyre Collegiate | Winnipeg |
Roster | F | Aka | Ebubechukwu | 16 | 10 | Glenlawn Collegiate | Winnipeg |
Roster | G | Sam | Elendu | 16 | 10 | Glenlawn Collegiate | Winnipeg |
Roster | F | Charles | Goossen | 16 | 10 | River East Collegiate | Winnipeg |
Roster | G | Elijah | Grant | 15 | 10 | Vincent Massey Collegiate | Winnipeg |
Roster | G | Brody | Janzen | 16 | 10 | Garden Valley Collegiate | Winkler |
Roster | F | Ashton | Klysh | 15 | 10 | John Taylor Collegiate | Winnipeg |
Roster | G | Logan | Kraus | 15 | 10 | Sturgeon Heights Collegiate | Winnipeg |
Roster | F | Kenyi | Kubari | 16 | 10 | Vincent Massey High School | Brandon |
| | | | | | | |
Roster | F | Tendo | Kasule | 16 | 10 | Vincent Massey Collegiate | Winnipeg |
PP | G | D’ontea | Cameron | 16 | 10 | Miles Mac Collegiate | Winnipeg |
PP | F | Kevin | Ofime | 15 | 10 | The Kings School | Winnipeg |
HC | | Zach | Giesbrecht | | | | Winnipeg |
AC | | Robert | Tibbs | | | | Winnipeg |
M | | Jon | Giesbrecht | | | | Winnipeg |
16U FEMALE - MANITOBA PROVINCIAL TEAM |
Type | Pos | First Name | Last Name | Age | Gr | School | Hometown |
Roster | F | Emily | Anderson | 15 | 10 | Miles Macdonell Collegiate | East St. Paul |
Roster | G | Cameryn | Carlos | 15 | 10 | Fort Richmond Collegiate | Winnipeg |
Roster | G | Hope | Dixon | 15 | 10 | The Kings School | Winnipeg |
Roster | F | Elizabeth | Dueck | 16 | 10 | College Jeanne Sauve | Winnipeg |
Roster | G | Annika | Goodbrandson | 16 | 10 | Lord Selkirk Regional | Selkirk |
Roster | F | Jasia | Hayden | 14 | 8 | H.S. Paul School | Winnipeg |
Roster | F | Carmen | Hiebert | 15 | 10 | College Lorette Collegiate | Lorette |
Roster | F | Emily | Pokrant | 15 | 10 | River East Collegiate | Winnipeg |
Roster | G | Ella | Russell | 15 | 10 | Sturgeon Heights Collegiate | Winnipeg |
Roster | F | Priscilla | Sanusi | 15 | 11 | Fort Richmond Collegiate | Winnipeg |
Roster | F | Brooke | Schrader | 15 | 9 | Westwood Collegiate | Headingley |
Roster | G | Cali | Yates | 15 | 10 | Sanford Collegiate | La Salle |
PP | F | Sydney | Arnold | 15 | 10 | Vincent Massey Collegiate | Winnipeg |
PP | G | Emma | Tomchuk | 16 | 10 | R.D. Parker Collegiate | Thompson |
HC | | Sonia | Radi | | | | Winnipeg |
AC | | Ashley | Hoitink | | | | Morden |
M | | Alex | Dolyniuk | | | | Winnipeg |
FROM SPORT MANITOBA NEWSLETTER: The Team Manitoba boys basketball team won their game against Yukon 120 - 29 on August 10th. Later that evening, the coaches of Team Yukon and Team Manitoba gathered both of their teams together and paired the boys up. The boys then spent the next hour practicing together, giving each other tips on how to improve their game, and worked on different skills.
Later that evening, the Manitoba boys went to support the Yukon boys basketball team in their game against Alberta, cheering for them loud and proud. At the end of the game, the boys celebrated together, hugging each other and congratulating one another and celebrating the improvements made in their game.
It comes as no surprise that at the next Team Toba boys basketball game, Team Yukon was courtside, cheering loudly for their friends. The Yukon boys even wore their new Team Toba bracelets to the game.
These two teams have now formed an incredible friendship that is sure to last beyond the WCSG, truly embodying the Games theme, "Spirit of Play".