The MHSAA has put out its latest weekly Top 10 rankings of the season for A to AAAA Varsity and Junior Varsity levels. Check them out below...
View them all at
https://www.mhsaa.ca/power-rankings/
BASKETBALL VARSITY AAAA BOYS
| | | |
Feb 3, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| St. Paul's (Wpg) Crusaders | 1 | 1 |
| Sturgeon Heights Huskies | 2 | 2 |
| Glenlawn Lions | 3 | 3 |
| Vincent Massey (Wpg) Trojans | 4 | 4 |
| Oak Park Raiders | 5 | 5 |
| John Taylor Pipers | 6 | 6 |
| Dakota Lancers | 7 | 7 |
| Miles Macdonell Buckeyes | 8 | 8 |
| Fort Richmond Centurions | 9 | 9 |
| Kelvin Clippers | 10 | 10 |
BASKETBALL VARSITY AAAA GIRLS
| | | |
Feb 3, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Vincent Massey (Wpg) Trojans | 1 | 1 |
| Fort Richmond Centurions | 2 | 2 |
| Daniel McIntyre Maroons | 3 | 3 |
| Oak Park Raiders | 4 | 4 |
| Sisler Spartans | 5 | 5 |
| Dakota Lancers | 6 | 6 |
| Sturgeon Heights Huskies | 7 | 8 |
| Miles Macdonell Buckeyes | 8 | 9 |
| St. Mary's Academy Flames | 9 | - |
| Shaftesbury Titans | 10 | 7 |
BASKETBALL VARSITY AAA BOYS
| | | |
Feb 3, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Westwood Warriors | 1 | 1 |
| Dauphin Clippers | 2 | 2 |
| Elmwood Giants | 3 | 3 |
| St. John's Tigers | 4 | 4 |
| Gray Academy Raiders | 5 | 5 |
| Churchill Bulldogs | 6 | 6 |
| Transcona Titans | 7 | 7 |
| St. James Jimmies | 8 | 8 |
| Ste. Anne Lynx | 9 | 9 |
| Morden Thunder | 10 | 10 |
BASKETBALL VARSITY AAA GIRLS
| | | |
Feb 3, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| St. Norbert Celtics | 1 | 1 |
| King's Knights | 2 | 3 |
| Lorette Scorpions | 3 | 2 |
| St. James Jimmies | 4 | 4 |
| St. John's Ravenscourt Eagles | 5 | 5 |
| Pierre-Elliott-Trudeau Canadiens | 6 | 6 |
| R.D. Parker Collegiate Trojans | 7 | - |
| U of W Collegiate Wesmen | 8 | 7 |
| Sanford | 9 | 10 |
| Transcona Titans | 10 | - |
BASKETBALL VARSITY AA BOYS
| | | |
Feb 3, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Niverville Panthers | 1 | 2 |
| Margaret Barbour Spartans | 2 | 4 |
| Carman Cougars | 3 | 1 |
| Gimli Lakers | 4 | 3 |
| Green Valley Pirates | 5 | 5 |
| Goose Lake High School Raiders | 6 | 6 |
| MacGregor Mustangs | 7 | 8 |
| Hapnot Kopper Kings | 8 | - |
| Warren Wildcats | 9 | 7 |
| Gabrielle-Roy Les Roys | 10 | 9 |
BASKETBALL VARSITY AA GIRLS
| | | |
Feb 3, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Boissevain Broncos | 1 | 1 |
| Warren Wildcats | 2 | 3 |
| Souris Sabres | 3 | 2 |
| Elton Sabres | 4 | 4 |
| Teulon Saints | 5 | 5 |
| Hapnot Kopper Queens | 6 | 6 |
| Treherne/St.Claude (Co-Op) | 7 | 7 |
| Arborg Athletics | 8 | 8 |
| Prairie Mountain Predators | 9 | 9 |
| Carman Cougars | 10 | 10 |
BASKETBALL VARSITY A BOYS
| | | |
Feb 3, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Treherne Tigers | 1 | 1 |
| Pinawa Panthers | 2 | 2 |
| Ross L Gray Raiders | 3 | 3 |
| Winnipegosis Lakers | 4 | 5 |
| Minegoziibe Anishinabe Talons | 5 | 4 |
| Rosenort Redhawks | 6 | 6 |
| Glenboro Panthers | 7 | 7 |
| Dufferin Christian Stingers | 8 | 8 |
| Ste. Rose Celtics | 9 | 9 |
| Gilbert Plains Trojans | 10 | 10 |
BASKETBALL VARSITY A GIRLS
| | | |
Feb 3, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Ross L Gray Raiders | 1 | 1 |
| Glenboro School/Baldur High School (Co-Op) | 2 | 2 |
| Rosenort Redhawks | 3 | 3 |
| Elm Creek Cobras | 4 | 4 |
| Gilbert Plains Trojans | 5 | 5 |
| Ste. Rose Celtics | 6 | 7 |
| Pinawa Panthers | 7 | 6 |
| Hamiota Huskies | 8 | 8 |
| Wanipigow Stingers | 9 | 9 |
| Wawanesa Warriors | 10 | 10 |
BASKETBALL JUNIOR VARSITY AAAA BOYS
| | | |
Feb 3, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Kildonan East Reivers | 1 | 1 |
| Garden City Fighting Gophers | 2 | 3 |
| Miles Macdonell Buckeyes | 3 | 2 |
| Maples Marauders | 4 | - |
| Oak Park Raiders | 5 | 4 |
| Sisler Spartans | 6 | 5 |
| St. Paul's (Wpg) Crusaders | 7 | 6 |
| Dakota Lancers | 8 | 7 |
| Glenlawn Lions | 9 | 8 |
| Churchill Bulldogs | 10 | 9 |
BASKETBALL JUNIOR VARSITY AAAA GIRLS
| | | |
Feb 3, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Dakota Lancers | 1 | 1 |
| Westwood Warriors | 2 | 2 |
| Daniel McIntyre Maroons | 3 | 3 |
| Sisler Spartans | 4 | 4 |
| Garden City Fighting Gophers | 5 | 5 |
| Fort Richmond Centurions | 6 | 6 |
| River East Kodiaks | 7 | 7 |
| Vincent Massey (Wpg) Trojans | 8 | 8 |
| Maples Marauders | 9 | 9 |
| Kelvin Clippers | 10 | 10 |
BASKETBALL JUNIOR VARSITY AAA BOYS
| | | |
Feb 3, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Louis-Riel Voyageurs | 1 | 1 |
| Transcona Titans | 2 | 2 |
| Neelin Spartans | 3 | 3 |
| Jeanne-Sauve Olympiens | 4 | 4 |
| St. Norbert Celtics | 5 | 5 |
| Sanford | 6 | 6 |
| St. John's Ravenscourt Eagles | 7 | 7 |
| St. Maurice Patriots | 8 | - |
| Nelson McIntyre Wolverines | 9 | 9 |
| Linden Christian Wings | 10 | - |
BASKETBALL JUNIOR VARSITY AAA GIRLS
| | | |
Feb 3, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| St. James Jimmies | 1 | 1 |
| Edward Schreyer Barons | 2 | 2 |
| St. John's Ravenscourt Eagles | 3 | 3 |
| Stonewall Rams | 4 | 4 |
| Louis-Riel Voyageurs | 5 | 5 |
| Dauphin Clippers | 6 | 6 |
| W.C. Miller Aces | 7 | 7 |
| Transcona Titans | 8 | 8 |
| St. Boniface Diocesan Centurions | 9 | 9 |
| Westgate Wings | 10 | 10 |
BASKETBALL JUNIOR VARSITY A/AA BOYS
| | | |
Feb 3, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Margaret Barbour Spartans | 1 | 1 |
| Niverville Panthers | 2 | 2 |
| William Morton Warriors | 3 | 3 |
| MacGregor Mustangs | 4 | 4 |
| Gimli Lakers | 5 | 5 |
| Glenboro Panthers | 6 | 6 |
| Gilbert Plains/Grandview (Co-Op) | 7 | 7 |
| Killarney Raiders | 8 | 8 |
BASKETBALL JUNIOR VARSITY A/AA GIRLS
| | | |
Feb 3, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Carman Cougars | 1 | 1 |
| Margaret Barbour Spartans | 2 | 2 |
| Immanuel Christian Falcons | 3 | - |
| Warren Wildcats | 4 | 3 |
| Rosenort Redhawks | 5 | - |
| Teulon Saints | 6 | 5 |
| Souris/Deloraine (Co-Op) | 7 | 4 |
| Lac du Bonnet Chargers | 8 | 6 |
| | | |