The MHSAA has put out its latest weekly Top 10 rankings of the season for A to AAAA Varsity and Junior Varsity levels. Check them out below...
Source: https://www.mhsaa.ca/power-rankings/
BASKETBALL VARSITY AAAA BOYS
| | | |
Feb 10, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Glenlawn Lions | 1 | 3 |
| St. Paul's (Wpg) Crusaders | 2 | 1 |
| Oak Park Raiders | 3 | 5 |
| Dakota Lancers | 4 | 7 |
| Sturgeon Heights Huskies | 5 | 2 |
| Vincent Massey (Wpg) Trojans | 6 | 4 |
| Miles Macdonell Buckeyes | 7 | 8 |
| Fort Richmond Centurions | 8 | 9 |
| John Taylor Pipers | 9 | 6 |
| Kelvin Clippers | 10 | 10 |
BASKETBALL VARSITY AAAA GIRLS
| | | |
Feb 10, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Vincent Massey (Wpg) Trojans | 1 | 1 |
| Fort Richmond Centurions | 2 | 2 |
| Daniel McIntyre Maroons | 3 | 3 |
| Oak Park Raiders | 4 | 4 |
| Sisler Spartans | 5 | 5 |
| Dakota Lancers | 6 | 6 |
| Sturgeon Heights Huskies | 7 | 7 |
| Miles Macdonell Buckeyes | 8 | 8 |
| Lord Selkirk Royals | 9 | - |
| River East Kodiaks | 10 | - |
BASKETBALL VARSITY AAA BOYS
| | | |
Feb 10, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Westwood Warriors | 1 | 1 |
| Dauphin Clippers | 2 | 2 |
| Elmwood Giants | 3 | 3 |
| St. John's Tigers | 4 | 4 |
| Gray Academy Raiders | 5 | 5 |
| Churchill Bulldogs | 6 | 6 |
| Transcona Titans | 7 | 7 |
| Ste. Anne Lynx | 8 | 9 |
| Morden Thunder | 9 | 10 |
| Pierre-Elliott-Trudeau Canadiens | 10 | - |
BASKETBALL VARSITY AAA GIRLS
| | | |
Feb 10, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| King's Knights | 1 | 2 |
| St. Norbert Celtics | 2 | 1 |
| Lorette Scorpions | 3 | 3 |
| St. James Jimmies | 4 | 4 |
| R.D. Parker Collegiate Trojans | 5 | 7 |
| Northlands Parkway Nighthawks | 6 | - |
| St. John's Ravenscourt Eagles | 7 | 5 |
| Pierre-Elliott-Trudeau Canadiens | 8 | 6 |
| Transcona Titans | 9 | 10 |
| Westgate Wings | 10 | - |
BASKETBALL VARSITY AA BOYS
| | | |
Feb 10, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Niverville Panthers | 1 | 1 |
| Margaret Barbour Spartans | 2 | 2 |
| Carman Cougars | 3 | 3 |
| Gimli Lakers | 4 | 4 |
| Green Valley Pirates | 5 | 5 |
| Goose Lake High School Raiders | 6 | 6 |
| MacGregor Mustangs | 7 | 7 |
| Hapnot Kopper Kings | 8 | 8 |
| Warren Wildcats | 9 | 9 |
| Frontier Raiders | 10 | - |
BASKETBALL VARSITY AA GIRLS
| | | |
Feb 10, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Boissevain Broncos | 1 | 1 |
| Hapnot Kopper Queens | 2 | 6 |
| Souris Sabres | 3 | 3 |
| Warren Wildcats | 4 | 2 |
| Teulon Saints | 5 | 5 |
| Treherne/St.Claude (Co-Op) | 6 | 7 |
| Elton Sabres | 7 | 4 |
| Prairie Mountain Predators | 8 | 9 |
| MacGregor Mustangs | 9 | - |
| Arborg Athletics | 10 | 8 |
BASKETBALL VARSITY A BOYS
| | | |
Feb 10, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Treherne Tigers | 1 | 1 |
| Pinawa Panthers | 2 | 2 |
| Ross L Gray Raiders | 3 | 3 |
| Dufferin Christian Stingers | 4 | 8 |
| Winnipegosis Lakers | 5 | 4 |
| Glenboro Panthers | 6 | 7 |
| Ste. Rose Celtics | 7 | 9 |
| Minegoziibe Anishinabe Talons | 8 | 5 |
| Rosenort Redhawks | 9 | 6 |
| Gilbert Plains Trojans | 10 | 10 |
BASKETBALL VARSITY A GIRLS
| | | |
Feb 10, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Ross L Gray Raiders | 1 | 1 |
| Glenboro School/Baldur High School (Co-Op) | 2 | 2 |
| Rosenort Redhawks | 3 | 3 |
| Elm Creek Cobras | 4 | 4 |
| Gilbert Plains Trojans | 5 | 5 |
| Ste. Rose Celtics | 6 | 6 |
| Pinawa Panthers | 7 | 7 |
| Hamiota Huskies | 8 | 8 |
| Wanipigow Stingers | 9 | 9 |
| Wawanesa Warriors | 10 | 10 |
BASKETBALL JUNIOR VARSITY AAAA BOYS
| | | |
Feb 10, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Kildonan East Reivers | 1 | 1 |
| Garden City Fighting Gophers | 2 | 2 |
| Miles Macdonell Buckeyes | 3 | 3 |
| St. Paul's (Wpg) Crusaders | 4 | 7 |
| Maples Marauders | 5 | 4 |
| Oak Park Raiders | 6 | 5 |
| Sisler Spartans | 7 | 6 |
| Dakota Lancers | 8 | 8 |
| Glenlawn Lions | 9 | 9 |
| Churchill Bulldogs | 10 | 10 |
BASKETBALL JUNIOR VARSITY AAAA GIRLS
| | | |
Feb 10, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Dakota Lancers | 1 | 1 |
| Westwood Warriors | 2 | 2 |
| Daniel McIntyre Maroons | 3 | 3 |
| Sisler Spartans | 4 | 4 |
| Garden City Fighting Gophers | 5 | 5 |
| River East Kodiaks | 6 | 7 |
| Fort Richmond Centurions | 7 | 6 |
| Vincent Massey (Wpg) Trojans | 8 | 8 |
| Maples Marauders | 9 | 9 |
| Miles Macdonell Buckeyes | 10 | - |
BASKETBALL JUNIOR VARSITY AAA BOYS
| | | |
Feb 10, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Louis-Riel Voyageurs | 1 | 1 |
| Transcona Titans | 2 | 2 |
| Neelin Spartans | 3 | 3 |
| Jeanne-Sauve Olympiens | 4 | 4 |
| St. Norbert Celtics | 5 | 5 |
| Sanford | 6 | 6 |
| St. John's Ravenscourt Eagles | 7 | 7 |
| Nelson McIntyre Wolverines | 8 | 9 |
| Westwood Warriors | 9 | - |
| St. Maurice Patriots | 10 | 8 |
BASKETBALL JUNIOR VARSITY AAA GIRLS
| | | |
Feb 10, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| St. James Jimmies | 1 | 1 |
| Edward Schreyer Barons | 2 | 2 |
| Stonewall Rams | 3 | 4 |
| Westgate Wings | 4 | 10 |
| St. John's Ravenscourt Eagles | 5 | 3 |
| W.C. Miller Aces | 6 | 7 |
| Dauphin Clippers | 7 | 6 |
| Transcona Titans | 8 | 8 |
| Steinbach Christian School Flames | 9 | - |
| Jeanne-Sauve Olympiens | 10 | - |
BASKETBALL JUNIOR VARSITY A/AA BOYS
| | | |
Feb 10, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Margaret Barbour Spartans | 1 | 1 |
| Niverville Panthers | 2 | 2 |
| William Morton Warriors | 3 | 3 |
| Glenboro Panthers | 4 | 6 |
| Gilbert Plains/Grandview (Co-Op) | 5 | 7 |
| MacGregor Mustangs | 6 | 4 |
| Carman Cougars | 7 | - |
| Gimli Lakers | 8 | 5 |
BASKETBALL JUNIOR VARSITY A/AA GIRLS
| | | |
Feb 10, 2020 | | | |
TEAM | | CURRENT RANK | PREVIOUS RANK |
| Carman Cougars | 1 | 1 |
| Margaret Barbour Spartans | 2 | 2 |
| Immanuel Christian Falcons | 3 | 3 |
| Warren Wildcats | 4 | 4 |
| Prairie Mountain Predators | 5 | - |
| MacGregor Mustangs | 6 | - |
| Rosenort Redhawks | 7 | 5 |
| Teulon Saints | 8 | 6 |