2022 MANITOBA PROVINCIAL TEAM - 18U MALE - CANDA GAMES |
Type | Pos | First Name | Last Name | Age | Gr | School Presently Attending | Hometown |
Roster | F | Brendan | Amoyaw | 18 | 12 | Lincoln Prep | Winnipeg |
Roster | F | Amrinder | Bhandal | 17 | 12 | Sisler High School | Winnipeg |
Roster | G | Lorence | Dela Cruz | 17 | 12 | St Paul’s High School | Winnipeg |
Roster | G | Marco | Guaring | 18 | 12 | St Paul’s High School | Winnipeg |
Roster | G | Kato | Jaro | 16 | 11 | Miles Macdonell Collegiate | Winnipeg |
Roster | G | Mekhi | Lisan | 18 | 12 | Potters House Christian Acad | Winnipeg |
Roster | F | Ryan | Luke | 17 | 12 | John Taylor Collegiate | Winnipeg |
Roster | F | Elijah | Mensah | 18 | 12 | Miles Macdonell Collegiate | Winnipeg |
Roster | F | Ramogi | Nyagudi | 15 | 10 | St Paul’s High School | Winnipeg |
Roster | G | Enny | Suliman | 18 | 12 | St. Maurice School | Winnipeg |
Roster | G | Waqo | Tessema | 18 | 12 | Lincoln Prep | Winnipeg |
Roster | G | Michael | Uzonna | 17 | 12 | St Paul’s High School | Winnipeg |
PP | G | Paul | Bocalan | 16 | 11 | Sisler High School | Winnipeg |
PP | F | Chinonso | Njelita | 17 | 12 | Dakota Collegiate | Winnipeg |
PP | G | Chisom | Njelita | 17 | 12 | Dakota Collegiate | Winnipeg |
Coach | HC | Jonathan | Janzen | | | | Winnipeg |
Coach | AC | Scott | Martin | | | | Winnipeg |
Coach | AC | Patrick | Mart | | | | Winnipeg |
Coach | AC | Keith | Mason | | | | Winnipeg |
| | | | | | | |
2022 MANITOBA PROVINCIAL TEAM - 18U FEMALE - CANADA GAMES |
Type | Pos | First Name | Last Name | Age | Gr | School Presently Attending | Hometown |
Roster | F | Mia | Banmann | 18 | 12 | St. Mary's Academy | Winnipeg |
Roster | F | Sarah | Boitson | 18 | 12 | Lord Selkirk Regional | Selkirk |
Roster | G | Tanah | Becker | 16 | 11 | Lincoln Prep | Winnipeg |
Roster | F | Izzi | Fust | 15 | 10 | Dakota Collegiate | Winnipeg |
Roster | F | Kyulin | Fust | 17 | 11 | Dakota Collegiate | Winnipeg |
Roster | G | Raia | Guinto | 17 | 12 | Sisler High School | Winnipeg |
Roster | F | Jasia | Hayden | 17 | 11 | Dakota Collegiate | Winnipeg |
Roster | F | Ayva | Khan | 18 | 12 | Vincent Massey Collegiate | Winnipeg |
Roster | F | Anna | Miko | 17 | 11 | Westwood Collegiate | Winnipeg |
Roster | G | Darya | Rom | 15 | 10 | Dakota Collegiate | Winnipeg |
Roster | F | Paige | Schatkowsky | 16 | 10 | Vincent Massey Collegiate | Winnipeg |
Roster | G | Abby | Sweeny | 16 | 10 | Dakota Collegiate | Winnipeg |
PP | F | Kora | Chammartin | 16 | 11 | Sturgeon Heights Collegiate | Winnipeg |
PP | G | Delaney | Galera | 18 | 12 | Westwood Collegiate | Winnipeg |
PP | F | Katelynn | Visser | 17 | 12 | Lord Selkirk Regional | Selkirk |
Coach | HC | Alyssa | Cox | | | | Winnipeg |
Coach | AC | Evan | Cox | | | | Winnipeg |
Coach | AC | Megan | Noonan | | | | Winnipeg |
| | | | | | | |
2022 MANITOBA PROVINCIAL TEAM - 17U MALE |
Type | Pos | First Name | Last Name | Age | Gr | School Presently Attending | Hometown |
Roster | G | Ade | Adegbosin | 17 | 11 | Fort Richmond Collegiate | Winnipeg |
Roster | G | Gio | Ajiamah | 17 | 11 | St Paul’s High School | Winnipeg |
Roster | F | Mason | Chartrand | 17 | 11 | Winnipegosis Collegiate | Camperville |
Roster | G | Elijah | De La Mothe | 17 | 11 | Sturgeon Heights Collegiate | Winnipeg |
Roster | F | Daniel | Deng | 16 | 10 | Transcona Collegiate | Winnipeg |
Roster | G | Noah | Kankam | 16 | 11 | Sturgeon Heights Collegiate | Winnipeg |
Roster | G | Atok | Makuer | 15 | 10 | John Taylor Collegiate | Winnipeg |
Roster | G | Lance | Mangaron | 16 | 10 | Sisler High School | Winnipeg |
Roster | G | Miguel | Nitro | 16 | 11 | St Paul’s High School | Winnipeg |
Roster | G | Tife | Obasoto | 17 | 11 | Fort Richmond Colligate | Winnipeg |
Roster | G | Taven | Vigilance | 15 | 10 | Oak Park High School | Winnipeg |
Roster | F | Elijah | Wiebe | 16 | 10 | Westwood Collegiate | Winnipeg |
PP | F | Inder | Brar | 15 | 10 | St Paul’s High School | Winnipeg |
PP | G | Sam | Sola | 17 | 11 | Sturgeon Heights | Winnipeg |
PP | F | Nick | Vieville | 17 | 11 | Maples Collegiate | Winnipeg |
Coach | HC | Lenin | Mangaron | | | | Winnipeg |
Coach | AC | Clarence | Vigilance | | | | Winnipeg |
Coach | AC | Paulo | Queijo | | | | Winnipeg |
| | | | | | | |
2022 MANITOBA PROVINCIAL TEAM - 17U FEMALE |
Type | Pos | First Name | Last Name | Age | Gr | School Presently Attending | Hometown |
Roster | F | Jazmin | Birch | 17 | 10 | College Beliveau | Winnipeg |
Roster | F | Cheryl | Cheung | 15 | 10 | Dakota Collegiate | Winnipeg |
Roster | G | Taya | Clark | 15 | 10 | Garden City Collegiate | West St Paul |
Roster | G | Alyssa | Doneza | 17 | 11 | Sisler High School | Winnipeg |
Roster | G | Klarisse | Ducasi | 15 | 10 | Γcole Secondaire Kelvin | Winnipeg |
Roster | G | Betty | Girmay | 16 | 11 | River East Collegiate | Winnipeg |
Roster | F | Jennifer | Kallon | 17 | 11 | River East Collegiate | Winnipeg |
Roster | G | Ksusha | Milusheva | 16 | 11 | Fort Richmond Collegiate | Winnipeg |
Roster | F | Grace | Naherniak | 15 | 10 | College Beliveau | Winnipeg |
Roster | G | Abbey | Shand | 16 | 10 | Churchill High School | Winnipeg |
Roster | F | Lauryn | Wilson | 17 | 11 | Vincent Massey Collegiate | Winnipeg |
Roster | F | Kayla | Witwicki | 16 | 10 | Glenlawn Collegiate Institute | Winnipeg |
PP | F | Nosa | Aigbedo | 17 | 11 | Linden Christian School | Winnipeg |
PP | F | Sara | Bergen | 17 | 11 | St. Mary's Academy | Winnipeg |
PP | G | Carmen | Buck | 16 | 11 | Dakota Collegiate | Winnipeg |
Coach | HC | Eric | Sung | | | | Winnipeg |
Coach | AC | Claire | Harvey | | | | Winnipeg |
Coach | AC | Ashley | Hoitink | | | | Stanley |
Coach | AC | Emma | Thompson | | | | Winnipeg |
| | | | | | | |
2022 MANITOBA PROVINCIAL TEAM - 15U MALE |
Type | Pos | First Name | Last Name | Age | Gr | School Presently Attending | Hometown |
Roster | G | Magnus | Carlos | 14 | 9 | Arthur A Leach School | Winnipeg |
Roster | G | Stellan | Chammartin | 14 | 9 | Γcole Gabrielle-Roy | Lorette |
Roster | G | Jurwin | Garcia | 15 | 9 | West Kildonan Collegiate | Winnipeg |
Roster | F | Tristian | Gibbons | 15 | 9 | Scolaire LΓ©o RΓ©millard | Winnipeg |
Roster | G | Miguel | Guaring | 15 | 9 | St Paul’s High School | Winnipeg |
Roster | G | Liam | Jaro | 14 | 8 | Munroe Junior High | Winnipeg |
Roster | F | Aidan | Lambert-Park | 15 | 9 | St. Laurent School | St. Laurent |
Roster | G | Noah | Macalalad | 15 | 9 | Maples Collegiate | Winnipeg |
Roster | F | Paul | Ogweno | 14 | 9 | Collège Jeanne Sauvé | Winnipeg |
Roster | F | Destiny | Okedara | 14 | 9 | J.H. Bruns Collegiate | Winnipeg |
Roster | F | Sam | Opanubi | 13 | 8 | Amber Trails School | Winnipeg |
Roster | F | Settimo | Yugu | 13 | 8 | St. Gerard School | Winnipeg |
PP | F | Michael | Kallon | 14 | 8 | Chief Peguis Middle School | Winnipeg |
PP | F | Istvan | Reid | 13 | 8 | Grant Park High School | Winnipeg |
PP | F | Jayden | Westerlund | 15 | 9 | Henry G Izatt School | Winnipeg |
Coach | HC | Charles | Carlos | | | | Winnipeg |
Coach | AC | Alan | Vince | | | | Winnipeg |
Coach | AC | C.J. | Pagtakhan | | | | Winnipeg |
| | | | | | | |
2022 MANITOBA PROVINCIAL TEAM - 15U FEMALE |
Type | Pos | First Name | Last Name | Age | Gr | School Presently Attending | Hometown |
Roster | F | Alexa | Akot | 15 | 9 | Kildonan East Collegiate | Winnipeg |
Roster | F | Clara | Anderson | 14 | 9 | Miles Macdonell Collegiate | East St. Paul |
Roster | G | Jenelle | Deato | 14 | 9 | Garden City Collegiate | Winnipeg |
Roster | G | Jen | Edwards | 14 | 9 | Vincent Massey Collegiate | Winnipeg |
Roster | G | Avneet | Kainth | 15 | 9 | Maples Collegiate | Winnipeg |
Roster | F | Martha | Lado | 14 | 9 | Kildonan East Collegiate | Winnipeg |
Roster | F | Emilie | Mclean | 14 | 8 | Dakota Collegiate | Winnipeg |
Roster | G | Taylor | Schepp | 14 | 9 | Dakota Collegiate Institute | Winnipeg |
Roster | G | Ava | Shaw | 14 | 8 | Oak Park High School | Winnipeg |
Roster | F | Sirat | Sran | 14 | 9 | Maples Collegiate | Winnipeg |
Roster | F | Lilly | Vande Graaf | 15 | 9 | Vincent Massey Collegiate | Winnipeg |
Roster | G | Kaileah | Walker | 14 | 9 | Maples Collegiate | Winnipeg |
PP | F | Munit | Brar | 15 | 9 | Kildonan East Collegiate | Winnipeg |
PP | F | Tessa | Miko | 14 | 9 | Westwood Collegiate | Winnipeg |
PP | G | Kayla | Surasky | 14 | 9 | Oak Park High School | Winnipeg |
Coach | HC | Michael | Tan | | | | Winnipeg |
Coach | AC | Kerri | Kuzbyt | | | | Winnipeg |
Coach | AC | Matthew | Dyck | | | | East St Paul |