Manitoba's female Provincial Teams are off to Minneapolis, Minnesota, this week to participate in the North Tartan Meltdown tournament from July 20-22, 2022. The event attracts a large number of AAU and club teams from around North America and will act as the third and final warm-up to the Canadian Basketball National Championships for the 15U and 17U teams in Quebec and the 18U team at the Canada Summer Games in Niagara Falls, Ontario later this summer. The teams are retiring to Minneapolis after being there 10 days ago for the Mill City Invitational.
You can follow the Manitoba game results as they happen at the below links...
2022 MANITOBA PROVINCIAL TEAM - 18U FEMALE - CANADA GAMES |
Type | Pos | First Name | Last Name | Age | Gr | School Presently Attending | Hometown |
Roster | F | Mia | Banmann | 18 | 12 | St. Mary's Academy | Winnipeg |
Roster | F | Sarah | Boitson | 18 | 12 | Lord Selkirk Regional | Selkirk |
Roster | G | Tanah | Becker | 16 | 11 | Lincoln Prep | Winnipeg |
Roster | F | Izzi | Fust | 15 | 10 | Dakota Collegiate | Winnipeg |
Roster | F | Kyulin | Fust | 17 | 11 | Dakota Collegiate | Winnipeg |
Roster | G | Raia | Guinto | 17 | 12 | Sisler High School | Winnipeg |
Roster | F | Jasia | Hayden | 17 | 11 | Dakota Collegiate | Winnipeg |
Roster | F | Ayva | Khan | 18 | 12 | Vincent Massey Collegiate | Winnipeg |
Roster | F | Anna | Miko | 17 | 11 | Westwood Collegiate | Winnipeg |
Roster | G | Darya | Rom | 15 | 10 | Dakota Collegiate | Winnipeg |
Roster | F | Paige | Schatkowsky | 16 | 10 | Vincent Massey Collegiate | Winnipeg |
Roster | G | Abby | Sweeny | 16 | 10 | Dakota Collegiate | Winnipeg |
PP | F | Kora | Chammartin | 16 | 11 | Sturgeon Heights Collegiate | Winnipeg |
PP | F | Katelynn | Visser | 17 | 12 | Lord Selkirk Regional | Selkirk |
Coach | HC | Alyssa | Cox | | | | Winnipeg |
Coach | AC | Evan | Cox | | | | Winnipeg |
Coach | AC | Megan | Noonan | | | | Winnipeg |
TEAM PHOTO ABOVE
2022 MANITOBA PROVINCIAL TEAM - 17U FEMALE
|
Type | Pos | First Name | Last Name | Age | Gr | School Presently Attending | Hometown |
Roster | F | Jazmin | Birch | 17 | 10 | College Beliveau | Winnipeg |
Roster | F | Cheryl | Cheung | 15 | 10 | Dakota Collegiate | Winnipeg |
Roster | G | Taya | Clark | 15 | 10 | Garden City Collegiate | West St Paul |
Roster | G | Alyssa | Doneza | 17 | 11 | Sisler High School | Winnipeg |
Roster | G | Klarisse | Ducasi | 15 | 10 | Γcole Secondaire Kelvin | Winnipeg |
Roster | G | Betty | Girmay | 16 | 11 | River East Collegiate | Winnipeg |
Roster | F | Jennifer | Kallon | 17 | 11 | River East Collegiate | Winnipeg |
Roster | G | Ksusha | Milusheva | 16 | 11 | Fort Richmond Collegiate | Winnipeg |
Roster | F | Grace | Naherniak | 15 | 10 | College Beliveau | Winnipeg |
Roster | G | Abbey | Shand | 16 | 10 | Churchill High School | Winnipeg |
Roster | F | Lauryn | Wilson | 17 | 11 | Vincent Massey Collegiate | Winnipeg |
Roster | F | Kayla | Witwicki | 16 | 10 | Glenlawn Collegiate Institute | Winnipeg |
PP | F | Nosa | Aigbedo | 17 | 11 | Linden Christian School | Winnipeg |
PP | F | Sara | Bergen | 17 | 11 | St. Mary's Academy | Winnipeg |
PP | G | Carmen | Buck | 16 | 11 | Dakota Collegiate | Winnipeg |
Coach | HC | Eric | Sung | | | | Winnipeg |
Coach | AC | Claire | Harvey | | | | Winnipeg |
Coach | AC | Ashley | Hoitink | | | | Stanley |
Coach | AC | Emma | Thompson | | | | Winnipeg |
2022 MANITOBA PROVINCIAL TEAM - 15U FEMALE |
Type | Pos | First Name | Last Name | Age | Gr | School Presently Attending | Hometown |
Roster | F | Alexa | Akot | 15 | 9 | Kildonan East Collegiate | Winnipeg |
Roster | F | Clara | Anderson | 14 | 9 | Miles Macdonell Collegiate | East St. Paul |
Roster | G | Jenelle | Deato | 14 | 9 | Garden City Collegiate | Winnipeg |
Roster | G | Jen | Edwards | 14 | 9 | Vincent Massey Collegiate | Winnipeg |
Roster | G | Avneet | Kainth | 15 | 9 | Maples Collegiate | Winnipeg |
Roster | F | Martha | Lado | 14 | 9 | Kildonan East Collegiate | Winnipeg |
Roster | F | Emilie | Mclean | 14 | 8 | Dakota Collegiate | Winnipeg |
Roster | G | Taylor | Schepp | 14 | 9 | Dakota Collegiate Institute | Winnipeg |
Roster | G | Ava | Shaw | 14 | 8 | Oak Park High School | Winnipeg |
Roster | F | Sirat | Sran | 14 | 9 | Maples Collegiate | Winnipeg |
Roster | F | Lilly | Vande Graaf | 15 | 9 | Vincent Massey Collegiate | Winnipeg |
Roster | G | Kaileah | Walker | 14 | 9 | Maples Collegiate | Winnipeg |
PP | F | Munit | Brar | 15 | 9 | Kildonan East Collegiate | Winnipeg |
PP | F | Tessa | Miko | 14 | 9 | Westwood Collegiate | Winnipeg |
PP | G | Kayla | Surasky | 14 | 9 | Oak Park High School | Winnipeg |
Coach | HC | Michael | Tan | | | | Winnipeg |
Coach | AC | Kerri | Kuzbyt | | | | Winnipeg |
Coach | AC | Matthew | Dyck | | | | East St Paul |
GO TEAM TOBA!
FEMALE - VIEW TOURNAMENT MASTER SCHEDULE
Results and photos will also be posted on the Basketball Manitoba
Instagram stories and posts.