Check out today's collection of game scores from all levels of basketball in Manitoba in the Rogers Scoreboard...
AAAA Provincial Championship - First Round
#5 Vincent Massey WPG 75, #12 Vincent Massey BDN 40
#6 Dakota 84, #11 Miles Macdonell 54
#10 John Taylor 102, #7 Sisler 74
#9 Daniel McIntyre 103, #8 Maples 98
VARSITY GIRLS
AAAA Provincial Championship - First Round
#5 Sisler 68, #12 Miles Macdonell 56
#6 River East 67, #11 Crocus Plains 62
#7 Fort Richmond 56, #10 Daniel McIntyre 52
#8 Kelvin 67, #9 Oak Park 63
AAAA Provincial Championship - First Round
#7 Maples 93, #10 Daniel McIntyre 80
AAA Provincial Championship - Quarterfinals
#1 Churchill 106, #8 R.D. Parker 66
#2 Léo-Rémillard 64, #7 Linden Christian 54
#6 Transcona 57, #3 Westgate 48
#5 St. Boniface Diocesan 69, #4 Louis-Riel 57
A/AA Provincial Championship
#1 Margaret Barbour 96, #8 Birtle 24 [Quarterfinal]
#3 Frontier 42, #6 Virden 37 [Quarterfinal]
#4 Souris 67, #5 Carberry 64 [Quarterfinal]
#7 Rosenort 57, #10 Fisher Branch 45 [First Round]
#8 Birtle 51, #9 Glenboro/Baldur 49 [First Round]
JUNIOR VARSITY GIRLS
AAA Provincial Championship - Quarterfinals
#1 Léo-Rémillard 63, #8 R.D. Parker 20
#2 Garden Valley 72, #7 Linden Christian 39
#6 St. James 50, #3 St. Maurice 49
#5 Lorette 35, #4 St. Norbert 29
A/AA Provincial Championship
#1 Warren 52, #9 Ross L. Gray 17 [Quarterfinal]
#2 William Morton 53, #7 Souris 29 [Quarterfinal]
#6 Teulon 38, #3 Rosenort 26 [Quarterfinal]
#4 Prairie Mountain/Nellie McClung 36, #5 Margaret Barbour 27 [Quarterfinal]
#7 Souris 58, #10 Treherne/St. Claude 33 [First Round]
#9 Ross L. Gray 51, #8 Elm Creek 29 [First Round]
See more results, standings and schedules at mhsaa.ca
Stream your games for free using the LiveBasketball.ca platform
VARSITY BOYS
AAAA Provincial Championship - First Round
#5 Vincent Massey WPG 75, #12 Vincent Massey BDN 40
#6 Dakota 84, #11 Miles Macdonell 54
#10 John Taylor 102, #7 Sisler 74
#9 Daniel McIntyre 103, #8 Maples 98
VARSITY GIRLS
AAAA Provincial Championship - First Round
#5 Sisler 68, #12 Miles Macdonell 56
#6 River East 67, #11 Crocus Plains 62
#7 Fort Richmond 56, #10 Daniel McIntyre 52
#8 Kelvin 67, #9 Oak Park 63
JUNIOR VARSITY BOYS
AAAA Provincial Championship - First Round
#7 Maples 93, #10 Daniel McIntyre 80
AAA Provincial Championship - Quarterfinals
#1 Churchill 106, #8 R.D. Parker 66
#2 Léo-Rémillard 64, #7 Linden Christian 54
#6 Transcona 57, #3 Westgate 48
#5 St. Boniface Diocesan 69, #4 Louis-Riel 57
A/AA Provincial Championship
#1 Margaret Barbour 96, #8 Birtle 24 [Quarterfinal]
#3 Frontier 42, #6 Virden 37 [Quarterfinal]
#4 Souris 67, #5 Carberry 64 [Quarterfinal]
#7 Rosenort 57, #10 Fisher Branch 45 [First Round]
#8 Birtle 51, #9 Glenboro/Baldur 49 [First Round]
JUNIOR VARSITY GIRLS
AAA Provincial Championship - Quarterfinals
#1 Léo-Rémillard 63, #8 R.D. Parker 20
#2 Garden Valley 72, #7 Linden Christian 39
#6 St. James 50, #3 St. Maurice 49
#5 Lorette 35, #4 St. Norbert 29
A/AA Provincial Championship
#1 Warren 52, #9 Ross L. Gray 17 [Quarterfinal]
#2 William Morton 53, #7 Souris 29 [Quarterfinal]
#6 Teulon 38, #3 Rosenort 26 [Quarterfinal]
#4 Prairie Mountain/Nellie McClung 36, #5 Margaret Barbour 27 [Quarterfinal]
#7 Souris 58, #10 Treherne/St. Claude 33 [First Round]
#9 Ross L. Gray 51, #8 Elm Creek 29 [First Round]
Stream your games for free using the LiveBasketball.ca platform