LEGEND:- R/PP = Roster or Practice Player
- Pos = Position
- Ht = Height
- Age = Present Age
- Gr = Current Grade
- HC = Head Coach
- AC = Assistant Coach
- MC = Mentor Coach
| 2024 MANITOBA PROVINCIAL TEAM - 17U MALE |
| R/PP | First Name | Last Name | Pos | Ht | Age | Gr | City/Town | School |
| R | Magnus | Carlos | G | 6'2" | 16 | 11 | Winnipeg | Vincent Massey Collegiate |
| R | Crue | Gard | F | 6'10" | 17 | 11 | Winnipeg | Garden City Collegiate |
| R | Liam | Jaro | G | 5'11" | 16 | 10 | Winnipeg | Miles Macdonell Collegiate |
| R | Michael | Kallon | G | 6'4" | 16 | 10 | Winnipeg | River East Collegiate |
| R | Aidan | Lambert Park | F | 6'5" | 17 | 11 | Winnipeg | Churchill High School |
| R | Noah | Macalalad | G | 5'9" | 17 | 11 | Winnipeg | Maples Collegiate |
| R | Paul | Ogweno | G | 6'3" | 16 | 11 | Winnipeg | Collège Jeanne Sauvé |
| R | Istvan | Reid | F | 7'0" | 15 | 10 | Winnipeg | Grant Park High School |
| R | Ariel | Tsaiger | G | 5'10" | 17 | 11 | Winnipeg | Churchill High School |
| R | Bruno | Van Bewer | G | 6'5" | 16 | 10 | Winnipeg | College Louis-Riel |
| R | Jayden | Westerlund | F | 6'6" | 17 | 11 | Winnipeg | Vincent Massey Collegiate |
| R | Settimo | Yugu | F | 6'8" | 15 | 10 | Winnipeg | Kildonan East Collegiate |
| PP | Yazan | Aldawi | F | 6'8" | 16 | 10 | Winnipeg | Dakota Collegiate |
| PP | Joaquin | Ong | G | 5'11" | 16 | 10 | Winnipeg | St Paul’s High School |
| PP | Matthew | Peitsch | F | 6'5" | 15 | 10 | Winnipeg | Grant Park High School |
| HC | Dan | Becker | | | | | Winnipeg | |
| AC | Scott | Martin | | | | | Winnipeg | |
| AC | Thendo | Magugumela | | | | | Winnipeg |
| 2024 MANITOBA PROVINCIAL TEAM - 17U FEMALE |
| R/PP | First Name | Last Name | Pos | Ht | Age | Gr | City/Town | School |
| R | Seva | Brar | G | 5'6" | 15 | 10 | Winnipeg | Garden City Collegiate |
| R | Ella | Castres | G | 5'7" | 16 | 10 | Winnipeg | Maples Collegiate |
| R | Jennifer | Edwards | G | 5'6" | 16 | 11 | Winnipeg | Vincent Massey Collegiate |
| R | Emma | Elliott | G | 5'10" | 16 | 10 | Winnipeg | College Jeanne Sauve |
| R | Avneet | Kainth | G | 5'9" | 17 | 11 | Winnipeg | Maples Collegiate |
| R | Martha | Lado | G | 5'9" | 16 | 11 | Winnipeg | Kildonan East Collegiate |
| R | Emilie | Mclean | F | 6'2" | 16 | 10 | Winnipeg | Dakota Collegiate |
| R | Halle | Penner | F | 5'11" | 15 | 10 | Carman | Sanford Collegiate |
| R | Taylor | Schepp | G | 5'9" | 17 | 11 | Winnipeg | Dakota Collegiate |
| R | Eliana | Stark | F | 6'1" | 16 | 11 | East St. Paul | Miles Macdonell Collegiate |
| R | Lilly | Vande Graaf | G | 5'10" | 16 | 11 | Winnipeg | Vincent Massey Collegiate |
| R | Emma | Yard | F | 6'1" | 15 | 10 | Winnipeg | Vincent Massey Collegiate |
| PP | Jenelle | Deato | G | 5'4" | 16 | 11 | Winnipeg | Garden City Collegiate |
| PP | Divine | Mugugu | F | 6'1" | 16 | 11 | Winnipeg | Transcona Collegiate |
| PP | Kiley | Schettler | G | 5'7" | 16 | 10 | Winnipeg | Garden City Collegiate |
| HC | Ashley | Hoitink | | | | | St. Adolphe | |
| AC | Kelli | Sinnock | | | | | Winnipeg | |
| AC | Autumn | Agar | | | | | Winnipeg |
| 2024 MANITOBA PROVINCIAL TEAM - 15U MALE |
| R/PP | First Name | Last Name | Pos | Ht | Age | Gr | City/Town | School |
| R | Kai | Becker | G | 6'3" | 14 | 8 | Winnipeg | Linden Meadows School |
| R | Raphael | Capacia | G | 6'0" | 15 | 9 | Winnipeg | Sisler High School |
| R | Dontrae | Jones | F | 6'2" | 15 | 9 | Winnipeg | St Paul’s High School |
| R | Conner | Joubert | F | 6'3" | 15 | 9 | Winnipeg | JH Bruns Collegiate |
| R | Kohen | Kivilahti | F | 6'4" | 15 | 9 | Thunder Bay | Hammarskjold School |
| R | Landon | Mangaron | G | 5'7" | 15 | 9 | Winnipeg | Sisler High School |
| R | Terry | Ogbeide | F | 6'4" | 15 | 9 | Winnipeg | Kildonan East Collegiate |
| R | Ose | Okhiria | F | 6'6" | 14 | 9 | Winnipeg | Vincent Massey Collegiate |
| R | Daniel | Rom | G | 6'2" | 14 | 9 | Winnipeg | Dakota Collegiate |
| R | Elias | Rosario-Brana | G | 5"8" | 15 | 9 | Winnipeg | St. Paul's High School |
| R | Knox | Smith | G | 5'11" | 15 | 9 | Brandon | Vincent Massey High School |
| R | Kaj | Willms | F | 6'10" | 14 | 9 | Rossendale | Westpark School |
| PP | Milan | Bath | F | 6'4" | 14 | 9 | Winnipeg | St Paul’s High School |
| PP | Veer | Brar | G | 5'11" | 13 | 8 | Winnipeg | Amber Trails School |
| PP | Matthew | Zamora | G | 5'11" | 15 | 9 | Winnipeg | Murdoch MacKay Collegiate |
| HC | Lenin | Mangaron | | | | | Winnipeg | |
| AC | Paulo | Queijo | | | | | Winnipeg |
| 2024 MANITOBA PROVINCIAL TEAM - 15U FEMALE |
| R/PP | First Name | Last Name | Pos | Ht | Age | Gr | City/Town | School |
| R | Brooke | Blacksmith | F | 5'10" | 14 | 9 | Winnipeg | Transcona Collegiate |
| R | Cali | Buller | G | 5'5" | 13 | 8 | West St. Paul | West St. Paul School |
| R | Gurmandeep | Chahal | G | 5'9" | 15 | 9 | Winnipeg | Sisler High School |
| R | Sierra | Ferguson | F | 5'11" | 13 | 8 | Winnipeg | Seven Oaks Middle School |
| R | Kishi | Folarin | F | 5'8" | 14 | 9 | Winnipeg | Vincent Massey Collegiate |
| R | Madeleine | Hamiel | G | 5'9" | 13 | 7 | Winnipeg | St. Mary’s Academy |
| R | Quinn | Kelly | G | 5'6" | 14 | 8 | Winnipeg | Darwin School |
| R | Peyton | Kyllo | G | 5'10" | 13 | 8 | Winnipeg | Samuel Burland School |
| R | Libby | MacDonald | G | 5'8" | 15 | 9 | Winnipeg | River East Collegiate |
| R | Iosu | Ortega Pelegrin | G | 5'6" | 15 | 9 | Winnipeg | Oak Park High School |
| R | Kassia | Pinkos | F | 5'10" | 14 | 8 | Winnipeg | Ecole River Heights |
| R | Laura | Salles | F | 5'11" | 14 | 8 | Winnipeg | St. John's Ravenscourt |
| PP | Abigail | Magat | G | 5'7" | 14 | 9 | Winnipeg | Garden City Collegiate |
| PP | Ryan | McKinlay | G | 5'6" | 15 | 9 | La Salle | Sanford Collegiate |
| PP | Madison | Rach | G | 5'6" | 14 | 9 | Winnipeg | Dakota Collegiate |
| HC | Robyn | Boulanger | | | | | Winnipeg | |
| AC | Julia | Schatkowsky | | | | | Winnipeg | |
| MC | Evan | Cox | | | | | Winnipeg |
Player biographies and photos will be updated in the near future.