The Manitoba High Schools Athletic Association has released the Top 10 Power Rankings for the week of February 17, 2025. The remaining rankings will be updated later this week once they are released.
You can find the current power rankings below and at https://www.mhsaa.ca/power-rankings
Basketball Varsity AAAA Boys | |||
Feb 17, 2025 | |||
Team | Current Rank | Previous Rank | |
Kildonan-East Reivers | 1 | 1 | |
Vincent Massey (Wpg) Trojans | 2 | 2 | |
St. Paul's (Wpg) Crusaders | 3 | 3 | |
Maples | 4 | 4 | |
Dakota Lancers | 5 | 6 | |
Garden City Gophers | 6 | 9 | |
Sisler Spartans | 7 | 5 | |
River East Kodiaks | 8 | 7 | |
Jeanne-Sauve Olympiens | 9 | 8 | |
Glenlawn Lions | 10 | 10 | |
Basketball Varsity AAAA Girls | |||
Feb 17, 2025 | |||
Team | Current Rank | Previous Rank | |
Dakota Lancers | 1 | 3 | |
Vincent Massey (Wpg) Trojans | 2 | 1 | |
Sisler Spartans | 3 | 5 | |
Kildonan-East Reivers | 4 | 2 | |
Garden City Gophers | 5 | 4 | |
Miles Macdonell Buckeyes | 6 | 6 | |
Maples | 7 | 7 | |
Vincent Massey (Bdn) Vikings | 8 | 9 | |
Jeanne-Sauve Olympiens | 9 | 10 | |
Kelvin Clippers | 10 | - | |
Basketball Varsity AAA Boys | |||
Feb 17, 2025 | |||
Team | Current Rank | Previous Rank | |
Garden Valley Zodiacs | 1 | 1 | |
Neelin Spartans | 2 | 2 | |
Linden Christian Wings | 3 | 3 | |
Dauphin Clippers | 4 | 5 | |
Stonewall Rams | 5 | 7 | |
Elmwood Giants | 6 | 4 | |
St. James Jimmies | 7 | 6 | |
St. Boniface Diocesan Centurions | 8 | 8 | |
Léo-Rémillard Renards | 9 | 9 | |
St. John's-Ravenscourt Eagles | 10 | 10 | |
Basketball Varsity AAA Girls | |||
Feb 17, 2025 | |||
Team | Current Rank | Previous Rank | |
Sanford Sabres | 1 | 2 | |
Garden Valley Zodiacs | 2 | 1 | |
Westwood Warriors | 3 | 3 | |
John Taylor Pipers | 4 | 4 | |
St. Maurice Patriots | 5 | 5 | |
Churchill Bulldogs | 6 | 6 | |
Mennonite Brethren Hawks | 7 | 7 | |
R.D. Parker Collegiate Trojans | 8 | 8 | |
Niverville Panthers | 9 | 9 | |
Béliveau Barracudas | 10 | 10 | |
Basketball Varsity AA Boys | |||
Feb 17, 2025 | |||
Team | Current Rank | Previous Rank | |
Gabrielle-Roy Les Roys | 1 | 1 | |
Souris Sabres | 2 | 2 | |
Frontier Raiders | 3 | 3 | |
Green Valley Pirates | 4 | 4 | |
Immanuel Christian Falcons | 5 | 6 | |
Carberry Cougars | 6 | 5 | |
Gimli Lakers | 7 | 7 | |
Margaret Barbour Spartans | 8 | 8 | |
Lac du Bonnet Chargers | 9 | 9 | |
Minnedosa Chancellors | 10 | - | |
Basketball Varsity AA Girls | |||
Feb 17, 2025 | |||
Team | Current Rank | Previous Rank | |
Warren Wildcats | 1 | 2 | |
Immanuel Christian Falcons | 2 | 1 | |
William Morton Warriors | 3 | 3 | |
Souris Sabres | 4 | 4 | |
Prairie Mountain/Nellie McClung (Co-Op) | 5 | 5 | |
Glenboro/Carberry/Baldur (Co-Op) Panthers | 6 | 6 | |
Margaret Barbour Spartans | 7 | 7 | |
Hapnot Kopper Kweens | 8 | 8 | |
MacGregor Mustangs | 9 | 9 | |
Shevchenko Sabres | 10 | 10 | |
Basketball Varsity A Boys | |||
Feb 17, 2025 | |||
Team | Current Rank | Previous Rank | |
Frontier Mosakahiken Grizzlies | 1 | 1 | |
Minegoziibe Anishinabe Talons | 2 | 2 | |
Glenboro/Baldur (Co-Op) | 3 | 3 | |
Wanipigow Stingers | 4 | 4 | |
St. Laurent/Aurele-Lemoine (Co-Op) | 5 | 5 | |
Rosenort Redhawks | 6 | 6 | |
Fisher Branch Cougars | 7 | 7 | |
Ste. Rose Celtics | 8 | 8 | |
Elm Creek Cobras | 9 | 9 | |
Reston Tigers | 10 | 10 | |
Basketball Varsity A Girls | |||
Feb 17, 2025 | |||
Team | Current Rank | Previous Rank | |
Rosenort Redhawks | 1 | 1 | |
Hamiota Huskies | 2 | 2 | |
Ross L Gray Raiders | 3 | 3 | |
Ste. Rose Celtics | 4 | 4 | |
Rivers Rams | 5 | 5 | |
Fisher Branch Cougars | 6 | 6 | |
Minegoziibe Anishinabe Talons | 7 | 7 | |
Birtle/St. Lazare (Co-Op) | 8 | 8 | |
Elm Creek Cobras | 9 | - | |
Wanipigow Stingers | 10 | - | |
Basketball Junior Varsity AAAA Boys | |||
Feb 17, 2025 | |||
Team | Current Rank | Previous Rank | |
St. Paul's (Wpg) Crusaders | 1 | 5 | |
Maples | 2 | 1 | |
Dakota Lancers | 3 | 4 | |
Pembina Trails Collegiate Trail Hawks | 4 | 3 | |
Sisler Spartans | 5 | 2 | |
Sturgeon Heights Huskies | 6 | 9 | |
Vincent Massey (Wpg) Trojans | 7 | 10 | |
Kelvin Clippers | 8 | 7 | |
Garden City Gophers | 9 | 6 | |
Fort Richmond Centurions | 10 | 8 | |
Basketball Junior Varsity AAAA Girls | |||
Feb 17, 2025 | |||
Team | Current Rank | Previous Rank | |
Dakota Lancers | 1 | 1 | |
Vincent Massey (Wpg) Trojans | 2 | 2 | |
Garden City Gophers | 3 | 3 | |
Transcona Titans | 4 | 5 | |
River East Kodiaks | 5 | 4 | |
Sisler Spartans | 6 | 6 | |
Kelvin Clippers | 7 | 7 | |
St. Mary's Flames | 8 | 8 | |
Miles Macdonell Buckeyes | 9 | 9 | |
Glenlawn Lions | 10 | 10 | |
Basketball Junior Varsity A/AA Boys | |||
Feb 17, 2025 | |||
Team | Current Rank | Previous Rank | |
Souris Sabres | 1 | 1 | |
Minnedosa Chancellors | 2 | 2 | |
Immanuel Christian Falcons | 3 | 3 | |
Green Valley Pirates | 4 | 4 | |
Frontier Raiders | 5 | 5 | |
Margaret Barbour Spartans | 6 | 6 | |
Carman Cougars | 7 | 7 | |
Gabrielle-Roy Les Roys | 8 | 8 | |
Westpark Royals | 9 | 9 | |
Treherne/Nellie McClung (Co-Op) | 10 | 10 | |
Basketball Junior Varsity A/AA Girls | |||
Feb 17, 2025 | |||
Team | Current Rank | Previous Rank | |
Souris Sabres | 1 | 1 | |
William Morton Warriors | 2 | 2 | |
Warren Wildcats | 3 | 3 | |
Hapnot Kopper Kweens | 4 | 4 | |
Glenboro/Carberry/Baldur (Co-Op) Panthers | 5 | 5 | |
St. Paul's (Elie) Barons | 6 | 6 | |
Teulon Saints | 7 | 7 | |
Immanuel Christian Falcons | 8 | 8 | |
Margaret Barbour Spartans | 9 | 9 | |
King's Knights | 10 | 10 |
0 |