MHSAA 2024-2025 Varsity Basketball Championship
GIRLS | BOYS | |
A | A | |
GOLD | Rosenort School | Frontier Mosakahiken School |
SILVER | Ste Rose School | Glenboro /Baldur (Co-Op) |
BRONZE | Elm Creek School | Fisher Branch Collegiate |
ANTIQUE BRONZE | Rivers Collegiate | Rosenort School |
CONSOLATION CHAMPION | Ross L Gray School | St Laurent School/ÉC Aurele-Lemoine (Co-Op) |
CONSOLATION FINALIST | Hamiota Collegiate Institute | Wanipigow School |
GIRLS | BOYS | |
AA | AA | |
GOLD | Warren Collegiate Institute | École/Collège régional Gabrielle-Roy |
SILVER | Souris School | Immanuel Christian School |
BRONZE | Glenboro/Carberry/Baldur (Co-Op) | Margaret Barbour Collegiate |
ANTIQUE BRONZE | Immanuel Christian School | Carberry Collegiate |
CONSOLATION CHAMPION | Prairie Mountain/Nellie McClung (Cp-Op) | Souris School |
CONSOLATION FINALIST | Hapnot Collegiate Institute | Green Valley School |
GIRLS | BOYS | |
AAA | AAA | |
GOLD | John Taylor Collegiate | École secondaire Neelin High School |
SILVER | Sanford Collegiate | Garden Valley Collegiate |
BRONZE | Westwood Collegiate | Linden Christian School |
ANTIQUE BRONZE | Elmwood High School | Collège Lorette Collegiate |
CONSOLATION CHAMPION | Garden Valley Collegiate | Elmwood High School |
CONSOLATION FINALIST | Collège Churchill High School | Dauphin Regional Comprehensive High School |
Player Awards
Girls AAA Provincial All-Stars and MVP
MVP: Yar Mach – John Taylor
Provincial All Stars:
Amber Friesen – Westwood; Halle Penner – Sanford ; Ryan McKinley – Sanford ; Cierra Courchene – John Taylor; Laci Schmidt – John Taylor
Players Choice: Yar Mach – John Taylor
Boys AAA Provincial All-Stars and MVP
ALL-STARS & MVP
Natnael Ghebremeskel, Linden Christian; Elijah Maple-Stevens, LoretteOwen Falk, Neelin; Alfredo Enns, Garden Valley; Ethan Wiebe, Garden Valley
MVP: Ethan Olson, Neelin
Players Choice: Alfredo Enns, Garden Valley
Source: https://www.schoolsport.ca/mhsaa-2025-varsity-basketball-championships/